|
MTH Premier Freight Cars |
||||
|
Item |
Description |
Status |
U.S. $ pre-order |
Cdn $ sale |
| 20-90222 | Railway Express Agency 6-car 40 ft. steel sided reefer set | stock | 252.95 | |
| 20-90334 | Canadian National 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90335 | Canadian Wheat 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90336 | Canadian wheat 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90337 | Saskatchewan 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-9103 | stock | |||
| 20-93022 | NPR 50 ft. boxcar | stock | ||
| 20-93026 | B&M 50 ft. double door plugged boxcar | stock | ||
| 20-93028 | B&M 50 ft. waffle boxcar | stock | ||
| 20-93034 | UP 50 ft. doubledoor plugged boxcar | stock | ||
| 20-93035 | Florida East Coast 50 ft. boxcar | stock | ||
| 20-93036 | B&M 50 ft. boxcar | stock | ||
| 20-93046 | LUNX 50 ft. all door boxcar | stock | ||
| 20-93058 | Burlington 50 ft. boxcar | stock | ||
| 20-93184 | Great Northern double dr. 50 ft. boxcar | stock | ||
| 20-93227 | Florida East Coast 40 ft. boxcar | stock | ||
| 20-93231 | Southern Pacific 40 ft.boxcar | stock | ||
| 20-93233 | BR Rail 50 ft. d/dr. plugged boxcar | stock | ||
| 20-93273 | CN 86 Expo boxcar | stock | ||
| 20-93349 | HD 40 ft. boxcar | stock | ||
| 20-93369 | B&O USRA 40 ft. boxcar single sheathed | stock | ||
| 20-93370 | NYC USRA 40 ft. boxcar single sheathed | stock | ||
| 20-93371 | N&W USRA 40 ft. boxcar single sheathed | stock | ||
| 20-93372 | Reading USRA 40 ft. boxcar s/sheathed | stock | ||
| 20-93396 | Canadian National 40 ft. boxcar | stock | ||
| 20-93405 | CN 40 ft. AAR boxcar | stock | ||
| 20-93414 | CN 50 ft. high cube box car | stock | ||
| 20-93423 | CN 50 ft. boxcar | stock | ||
| 20-93424 | CP Rail 50 ft. boxcar | stock | ||
| 20-93481 | Canadian Pacific 40 ft. AAR boxcar | stock | 49.95 | |
| 20-94018 | S/Fe reefer | stock | ||
| 20-94022 | Santa Fe operating reefer car | stock | ||
| 20-94075 | B&M R50B express reefer car | stock | ||
| 20-94330 | Heinz (boy in blue) 36 ft. woodsided reefer | stock | ||
| 20-94501 | Southern s/s stock car | stock | ||
| 20-95057 | CP 2-car spine car set 4/48 ft. containers | stock | ||
| 20-96002 | Vulcan tankcar | stock | ||
| 20-96005 | Ethyl tank car | stock | ||
| 20-96008 | Hooker tank car | stock | ||
| 20-96030 | SCM Chemicals 8K tank car | stock | ||
| 20-96031 | Engelhard 8K tank car | stock | ||
| 20-96068 | Union Pacific 8K tank car | stock | ||
| 20-96183 | Alberta tank car | stock | 58.95 | |
| 20-97406 | SF 3 bay cynd hopp | stock | ||
| 20-97408 | NW 4 bay hop w/coal ld | stock | ||
| 20-97426 | Wonder Bread 50' airslide hopper | stock | ||
| 20-97535 | Soo Line 4-bay hopper | stock | ||
| 20-97579 | Canadian Pacific 3-bay centerflow hopper | stock | ||
| 20-97587 | Canadian Pacific 4-bay hopper car | stock | ||
| 20-97604 | Canadian Pacific 3-bay cylindrical hopper | stock | ||
| 20-97633 | Grand Trunk 100 ton hopper car | stock | ||
| 20-97636 | CN 4-bay hopper car | stock | ||
| 20-98012 | Burlington covered gondola | stock | ||
| 20-98051 | D&H gondola car w/LCL cement containers | stock | ||
| 20-98072 | CN gondola with wire coil load | stock | 59.95 | |
| 20-98147 | UP flatcar w/bulkheads scaletrax load | stock | ||
| 20-98211 | CSX I beam car | stock | ||
| 20-98212 | UP I beam car w/log ld | stock | ||
| 20-98216 | Pennsy scale test car | stock | ||
| 20-98251 | D&RG O-scale test car d/cast | stock | ||
| 20-98272 | UP operating dump car | stock | ||
| 20-98583 | CN 60 ft. flatcar w/trash containers | stock | ||
| 20-98588 | CN flatcar w/camper trailer | stock | ||
| 20-98679 | Canadian National flatcar w/48 ft. CN trailer | stock | 62.95 | |
![]()
Our link to MTH Electric Trains - Lionel Trains