|
MTH Premier Freight Cars |
||||
|
Item |
Description |
Status |
U.S. $ pre-order |
Cdn $ sale |
| 20-80005E | stock | |||
| 20-90028E | stock | |||
| 20-90173 | Harley Davidson 3-car boxcar set | stock | 164.95 | |
| 20-90198 | Pennsylvania 6-car 40 ft. AAR boxcar set | stock | 252.95 | |
| 20-90222 | Railway Express Agency 6-car 40 ft. steel sided reefer set | stock | 252.95 | |
| 20-90313 | Harley Davidson 3-car boxcar set | stock | 174.95 | |
| 20-90333 | Canada 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90334 | Canadian National 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90335 | Canadian Wheat 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90336 | Canadian wheat 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-90337 | Saskatchewan 6-car 100 ton hopper car set | stock | 274.95 | |
| 20-91020 | Lehigh Valley extended vision caboose | stock | 44.95 | |
| 20-91021 | New Haven extended vision caboose | stock | 44.95 | |
| 20-91026 | Burlington Northern steel caboose | stock | 44.95 | |
| 20-91027 | N&W steel caboose | stock | ||
| 20-9103 | stock | |||
| 20-91031 | Santa Fe steel caboose | stock | ||
| 20-91126 | Santa Fe steel caboose | stock | ||
| 20-91227 | CN bay window caboose | stock | ||
| 20-91248 | CSX caboose | stock | ||
| 20-91269 | Canadian Pacific bobber caboose | stock | ||
| 20-92009 | Southern tank car | stock | ||
| 20-93010 | Katy boxcar | stock | ||
| 20-93022 | NPR 50 ft. boxcar | stock | ||
| 20-93026 | B&M 50 ft. double door plugged boxcar | stock | ||
| 20-93028 | B&M 50 ft. waffle boxcar | stock | ||
| 20-93029 | Seaboard 50 ft. waffle boxcar | stock | ||
| 20-93034 | UP 50 ft. doubledoor plugged boxcar | stock | ||
| 20-93035 | Florida East Coast 50 ft. boxcar | stock | ||
| 20-93036 | B&M 50 ft. boxcar | stock | ||
| 20-93046 | LUNX 50 ft. all door boxcar | stock | ||
| 20-93058 | Burlington 50 ft. boxcar | stock | ||
| 20-93175 | CPR 50 ft. high cube boxcar | stock | ||
| 20-93184 | Great Northern double dr. 50 ft. boxcar | stock | ||
| 20-93227 | Florida East Coast 40 ft. boxcar | stock | ||
| 20-93231 | Southern Pacific 40 ft.boxcar | stock | ||
| 20-93233 | BR Rail 50 ft. d/dr. plugged boxcar | stock | ||
| 20-93273 | CN 86 Expo boxcar | stock | ||
| 20-93326 | Canadian Pacific Spans the World boxcar 40 | stock | ||
| 20-93349 | HD 40 ft. boxcar | stock | ||
| 20-93369 | B&O USRA 40 ft. boxcar single sheathed | stock | ||
| 20-93370 | NYC USRA 40 ft. boxcar single sheathed | stock | ||
| 20-93371 | N&W USRA 40 ft. boxcar single sheathed | stock | ||
| 20-93372 | Reading USRA 40 ft. boxcar s/sheathed | stock | ||
| 20-93396 | Canadian National 40 ft. boxcar | stock | ||
| 20-93405 | CN 40 ft. AAR boxcar | stock | ||
| 20-93414 | CN 50 ft. high cube box car | stock | ||
| 20-93423 | CN 50 ft. boxcar | stock | ||
| 20-93424 | CP Rail 50 ft. boxcar | stock | ||
| 20-93433 | Canadian National 40 ft. AAR boxcar | stock | 54.95 | |
| 20-93444 | Milwaukee Road 40 ft. boxcar | stock | 58.95 | |
| 20-93481 | Canadian Pacific 40 ft. AAR boxcar | stock | 49.95 | |
| 20-94018 | S/Fe reefer | stock | ||
| 20-94022 | Santa Fe operating reefer car | stock | ||
| 20-94075 | B&M R50B express reefer car | stock | ||
| 20-94106 | CP 40 ft. steel sided reefer car | stock | ||
| 20-94330 | Heinz (boy in blue) 36 ft. woodsided reefer | stock | ||
| 20-94501 | Southern s/s stock car | stock | ||
| 20-95057 | CP 2-car spine car set 4/48 ft. containers | stock | ||
| 20-96002 | Vulcan tankcar | stock | ||
| 20-96005 | Ethyl tank car | stock | ||
| 20-96008 | Hooker tank car | stock | ||
| 20-96020 | Nasa tank car | stock | ||
| 20-96025 | Southern tank car | stock | ||
| 20-96028 | Pittsburgh & W,Virginia tankcar | stock | ||
| 20-96030 | SCM Chemicals 8K tank car | stock | ||
| 20-96031 | Engelhard 8K tank car | stock | ||
| 20-96036 | Archer Daniels Midland tank car ADM | stock | ||
| 20-96068 | Union Pacific 8K tank car | stock | ||
| 20-96183 | Alberta tank car | stock | 58.95 | |
| 20-97151 | Canadian Pacific Ps-2 hopper | stock | ||
| 20-97406 | SF 3 bay cynd hopp | stock | ||
| 20-97408 | NW 4 bay hop w/coal ld | stock | ||
| 20-97425 | Santa Fe 3-bay centerflow hopper | stock | ||
| 20-97426 | Wonder Bread 50' airslide hopper | stock | ||
| 20-97535 | Soo Line 4-bay hopper | stock | ||
| 20-97579 | Canadian Pacific 3-bay centerflow hopper | stock | ||
| 20-97587 | Canadian Pacific 4-bay hopper car | stock | ||
| 20-97604 | Canadian Pacific 3-bay cylindrical hopper | stock | ||
| 20-97633 | Grand Trunk 100 ton hopper car | stock | ||
| 20-97636 | CN 4-bay hopper car | stock | ||
| 20-97646 | Alberta 100 ton hopper car | stock | ||
| 20-98012 | Burlington covered gondola | stock | ||
| 20-98051 | D&H gondola car w/LCL cement containers | stock | ||
| 20-98072 | CN gondola with wire coil load | stock | 59.95 | |
| 20-98115 | B&O flat car w/trailer | stock | ||
| 20-98134 | Mcdonalds flat w/48' trailer | stock | ||
| 20-98147 | UP flatcar w/bulkheads scaletrax load | stock | ||
| 20-98207 | UP snow plow | stock | ||
| 20-98208 | Penn snow plow | stock | ||
| 20-98211 | CSX I beam car | stock | ||
| 20-98212 | UP I beam car w/log ld | stock | ||
| 20-98215 | UP scale test car | stock | ||
| 20-98216 | Pennsy scale test car | stock | ||
| 20-98236 | Duluth Missabe snow plow | stock | ||
| 20-98251 | D&RG O-scale test car d/cast | stock | ||
| 20-98253 | NPR auto carrier | stock | ||
| 20-98266 | CN die-cast test car | stock | ||
| 20-98272 | UP operating dump car | stock | ||
| 20-98336 | Canadian Pacific coil car | stock | ||
| 20-98339 | Chessie rapid discharge car | stock | ||
| 20-98428 | DT&I Coil car | stock | ||
| 20-98446 | TTX flatcar w/140H motor grader | stock | ||
| 20-98467 | Soo Line corrugated auto carrier car | stock | ||
| 20-98577 | NS Schnabel car | stock | ||
| 20-98583 | CN 60 ft. flatcar w/trash containers | stock | ||
| 20-98588 | CN flatcar w/camper trailer | stock | ||
| 20-98608 | SF auto carrier car | stock | ||
| 20-98609 | SP auto carrier car | stock | ||
| 20-98679 | Canadian National flatcar w/48 ft. CN trailer | stock | 62.95 | |
| 20-98696 | Canadian National flat car w/2 CNR PUP trailers | stock | 69.95 | |
![]()
Our link to MTH Electric Trains - Lionel Trains